The XIXth Mt. Challenge will be August 24-25 this year. Click on the Archery tab above to find the entry form
2013 Shoots
| Tupper Lake | South Colton | Malone | West Chazy | Chesterfield | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 17: Winter Indoor | April 21: Raquette Valley | **April 21 | April 28 | May 4 | ||||||||||
| June 8 & 9: Traditional Rendezvous Stump shoot (no charge) | July 14 | July 7 | June 22 | |||||||||||
| July 20: Traditional Only | Sept 8: fun shoot | August 3 | ||||||||||||
| July 21 | August 17 | |||||||||||||
| August 24-25: Mt Challenge | ||||||||||||||
| Dannemora | Bear Pac | Norfork | Peru | Mad River | ||||||||||
| May 11 | **July 6 & 7 | **July 13 | July 13 & 14: Hunt of a Lifetime | July 27 & 28 | ||||||||||
| May 19 | August 10: fun shoot | July 28 | ||||||||||||
| June 2 | August 31: Traditional 3D fun shoot | August 10: 101 targets |
||||||||||||
| September 1: Annual 3D |
||||||||||||||
The shoot on July 22nd for Chesterfield is an error. There is no shoot that day.
The Tupper Lake Archers are not responsible for shoots canceled by other clubs.
If we have notice of cancellations we will post them here.
When the Tupper Lake Archers advertise a shoot, there will be a shoot rain or shine.
We are planning on doing lots of new things this year to make our shoots better and
more fun for everyone.
